Lindfield CC
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
Charlie Weir | ct C Milne | b Ludo Milne | 0 | 0 | 0 | 4 |
H Azad† | ct L Milne | b H Robertson | 37 | 7 | 0 | 43 |
Alex Pedley | b C Milne | 67 | 6 | 1 | 90 | |
T Silva | b H Robertson | 1 | 0 | 0 | 6 | |
Jayson Butler | ct S Leefe | b S Leefe | 16 | 1 | 0 | 25 |
Geoffrey Lawrence | run out (Unsure) | 2 | 0 | 0 | 4 | |
Scott Pedley | Stumped | b S Leefe | 18 | 0 | 1 | 14 |
Abidine Sakande* | b C Milne | 0 | 0 | 0 | 1 | |
S Syed | not out | 13 | 0 | 1 | 9 | |
George Lawrence | b S Leefe | 13 | 1 | 1 | 18 | |
K Daniels | not out | 1 | 0 | 0 | 2 | |
Extras | b (5), lb (1), w (9), nb (6) | 21 | ||||
Total | 189 | |||||
Wickets | 9 | |||||
* = Captain, † = Wicket Keeper | Overs | 35 |
Fall of Wickets :1-1 Charlie Weir (H Azad-0*); 66-2 H Azad (Alex Pedley-17*); 68-3 T Silva (Alex Pedley-17*); 121-4 Jayson Butler (Alex Pedley-50*); 123-5 Geoffrey Lawrence (Alex Pedley-50*); 160-6 Scott Pedley (Alex Pedley-67*); 160-7 Abidine Sakande (Alex Pedley-67*); 161-8 Alex Pedley (S Syed-1*); 182-9 George Lawrence (S Syed-7*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
C Milne | 7 | 1 | 35 | 2 | 3 | 1 |
L Milne | 6 | 0 | 26 | 1 | 0 | 0 |
H Robertson | 7 | 1 | 43 | 2 | 3 | 3 |
R Rydon | 7 | 1 | 27 | 0 | 0 | 0 |
S Leefe | 6 | 0 | 37 | 3 | 1 | 0 |
C McGregor | 2 | 0 | 15 | 0 | 0 | 2 |
Fielding Extras/Non-bowler wickets | 6 | 2 | ||||
Total | 35 | 3 | 189 | 9 | 9 | 6 |
The Buccaneers
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
E Kalesdisan | b K Daniels | 34 | 6 | 0 | 48 | |
A Berry | ct Abidine Sakande | b Jayson Butler | 14 | 3 | 0 | 26 |
R Rydon | b K Daniels | 1 | 0 | 0 | 4 | |
A Valentine | ct K Daniels | b Charlie Weir | 5 | 0 | 0 | 22 |
S Leefe | st Geoffrey Lawrence | b K Daniels | 0 | 0 | 0 | 4 |
T Fletcher | ct Abidine Sakande | b Charlie Weir | 0 | 0 | 0 | 7 |
C McGregor | b George Lawrence | 1 | 0 | 0 | 4 | |
L Milne | b H Azad | 55 | 6 | 2 | 41 | |
C Milne | ct Abidine Sakande | b George Lawrence | 26 | 6 | 0 | 19 |
H Robertson | b Abidine Sakande | 26 | 4 | 0 | 21 | |
H Fletcher | not out | 0 | 0 | 0 | 1 | |
Extras | lb (1), w (6) | 7 | ||||
Total | 169 | |||||
Wickets | all out | |||||
* = Captain, † = Wicket Keeper | Overs | 32.4 |
Fall of Wickets :48-1 A Berry (E Kalesdisan-29*); 49-2 R Rydon (E Kalesdisan-29*); 58-3 E Kalesdisan (A Valentine-3*); 60-4 S Leefe (A Valentine-5*); 60-5 A Valentine (T Fletcher-0*); 61-6 T Fletcher (C McGregor-1*); 61-7 C McGregor (L Milne-0*); 103-8 C Milne (L Milne-16*); 160-9 L Milne (H Robertson-17*); 169-10 H Robertson (H Fletcher-0*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Abidine Sakande | 4.4 | 1 | 35 | 2 | 0 | 0 |
Scott Pedley | 5 | 2 | 15 | 0 | 1 | 0 |
T Silva | 2 | 0 | 13 | 0 | 2 | 0 |
Jayson Butler | 4 | 0 | 10 | 1 | 0 | 0 |
K Daniels | 4 | 2 | 2 | 3 | 1 | 0 |
Charlie Weir | 3 | 0 | 13 | 2 | 0 | 0 |
George Lawrence | 6 | 0 | 52 | 2 | 0 | 0 |
H Azad | 3 | 0 | 23 | 0 | 1 | 0 |
S Syed | 1 | 0 | 5 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | ||||
Total | 32.4 | 5 | 169 | 10 | 5 | 0 |